Product Details
Place of Origin: Ningbo, China(Mainland)
Brand Name: SONGQIAO
Model Number: LST
Payment & Shipping Terms
Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: standard exporting package or as per customers' requests
Delivery Time: within 30 days or as per customers' requirement
Supply Ability: 50,000 pcs/day, according the capacity of the assembly workshop
Standard: |
Compatible With PARKER ST Series, HANSEN ST Series, FOSTER FST Series |
WP: |
Working Pressure To 1000 Psi (69 Bar) |
Material: |
Brass Or SS304 |
Size: |
1/8"-1/2" |
Thread: |
BSPP, BSPT, NPT, NPTF, SAE |
Connection: |
Locking Balls |
Standard: |
Compatible With PARKER ST Series, HANSEN ST Series, FOSTER FST Series |
WP: |
Working Pressure To 1000 Psi (69 Bar) |
Material: |
Brass Or SS304 |
Size: |
1/8"-1/2" |
Thread: |
BSPP, BSPT, NPT, NPTF, SAE |
Connection: |
Locking Balls |
LST, High Flow, Low Pressure Drop, American Type, Hydraulic Couplings in Brass or SS304
Specifications:
Body Size(in) | 1/8 | 1/4 | 3/8 | 1/2 |
Rate Pressure(PSI) | ||||
Brass Cplr/ Npl | 1000 | 1000 | 1000 | 1000 |
Steel Npl | 2000 | 2000 | 1500 | 1500 |
Rated Flow(GPM) | 3 | 6 | 12 | 12 |
Temperature Range(std seals) | -20℃ to +120℃ |
Descripton:
LST American type hydraulic quick coupling
Applications:
Food industry
High pressure water and steam washers
Dye transfer lines
Mold coolant lines
Carpet cleaners
LST Features:
1. The smooth, open bore with no valving in either half offers minimal pressure drop and allows easy cleaning in applications where the same lines are used for more than one media.
2. LST couplers and nipples are machined from solid bar stock providing the quality coupling that is durable.
3. LST nipples are available in brass and zinc-Plated steel. The ball locking grooves of the steel LST nipples are case hardened for resistance to brinelling where high cycle rates and pressure surges are encountered.
4. The LST is an “interchange” coupling because the dimensionally and functionally can interchange with similar couplings made by other manufactures.
5. Compatible with PARKER ST Series, HANSEN ST Series, FOSTER FST Series.
Performance: Test Fluid:Oil-200SUS,1GPM=3.78L/Min,1PSID=0.0069MPa.
Socket
PART NO. | LS | ¢D | HEX1 | A | T |
LST-01SF | 27 | 18 | 14 | 10 | NPT1/8 |
LST-02SF | 37 | 24 | 19 | 12 | NPT1/4 |
LST-03SF | 41.5 | 29 | 24 | 13 | NPT3/8 |
LST-04SF | 51 | 33 | 29 | 15 | NPT1/2 |
LST-06SF | 53.4 | 40.9 | 38 | 19 | NPT3/4 |
LST-08SF | 66 | 50.5 | 44.45 | 22 | NPT1 |
PART NO. | LS | ¢D | HEX1 | A | T |
LST-01SM | 29 | 18 | 14 | 10 | NPT1/8 |
LST-02SM | 39.5 | 24 | 19 | 12 | NPT1/4 |
LST-03SM | 43 | 29 | 24 | 13 | NPT3/8 |
LST-04SM | 53 | 33 | 29 | 15 | NPT1/2 |
LST-06SM | 56.7 | 40.9 | 38 | 19 | NPT3/4 |
LST-08SM | 61.1 | 50.5 | 44.45 | 24 | NPT1 |
Plug
PART NO. | LS | ¢D | HEX1 | A | T |
LST-01PF | 27 | 17 | 14 | 10 | NPT1/8 |
LST-02PF | 37 | 19.5 | 17 | 12 | NPT1/4 |
LST-03PF | 41.5 | 22.5 | 22 | 13 | NPT3/8 |
LST-04PF | 51 | 26 | 27 | 15 | NPT1/2 |
LST-06PF | 52 | 28.5 | 30 | 20 | NPT3/4 |
LST-08PF | 60 | 30.5 | 38 | 22 | NPT1 |
PART NO. | LS | ¢D | HEX1 | A | T |
LST-01PM | 29 | 17 | 11 | 10 | NPT1/8 |
LST-02PM | 39.5 | 19.5 | 14 | 12 | NPT1/4 |
LST-03PM | 43 | 22.5 | 17 | 13 | NPT3/8 |
LST-04PM | 53 | 26 | 22 | 15 | NPT1/2 |
LST-06PM | 57.2 | 28.5 | 27 | 19 | NPT3/4 |
LST-08PM | 62.4 | 30.5 | 35 | 22 |
NPT1 |