Product Details:
Payment & Shipping Terms:
|
Standard: | ISO 7241-1 Series “B”, Poppet Valve | WP: | Working Pressures To 1,000 Psi (69 Bar) |
---|---|---|---|
Material: | Stainless Steel | Size: | 1/8' - 2' |
Thread: | BSPP, BSPT, NPT, NPTF, SAE | Connection: | Locking Balls |
High Light: | hydraulic quick coupler SS304,hydraulic quick release coupling,pChemical Line oppet valve Hydraulic Coupling |
KZF, ISO7241-B Hydraulic Quick Couplings Stainless Steel SS304
Descripton:
KZF Close Type Hydraulic Quick Coupling (stainless steel 304)
KZF ISO.B Series couplings are designed to be tough, durable and of superior quality to competing ISO
7241 products. They are ideally suited to heavy industrial applications which would typically include:
• Food processing and manufacture
• Shipbuilding
• Offshore
• Machine tool/automation
• Oil refineries
• Steel mills
•Chemicals and pharmaceuticals
Specifications
Body Size(in) | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 |
Rated Pressure(PSI) | 2000 | 2000 | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 1000 |
Rated Flow(GPM) | 1 | 3 | 6 | 12 | 28 | 50 | 75 | 100 | 150 |
Temperature Range(std seals) | -20℃ to +120℃ | ||||||||
Standard seal material | VITON |
KZF Series couplings feature:
1. Poppet valves available to prevent uncoupled leakage.
2. Poppet valves open automatically when coupled, within rated working pressure, to keep the flow expeditely.
3. Dependable ball-locking mechanism holds the mating halves together.
4. Socket and plug are precision machined from solid bar stock.
5. KZF series conforms to the standard of ISO 7241-B
6. Compatible with PARKER 60 Series, FASTER HNV Series, AEROQUIP FD45 Series and HANSEN HK Series.
KZF (1/8",1/4",3/8",1/2") KZF (3/4",1",11/4",12/2",2")
Socket
ISO | PARTNO. | LS | ¢D | HEX1 | A | T |
5 | KZF-01SF | 48 | 24 | 14 | 8 | G1/8 |
6.3 | KZF-02SF | 58 | 27 | 19 | 12.5 | ZG1/4 |
10 | KZF-03SF | 65 | 35 | 22 | 13 | ZG3/8 |
12.5 | KZF-04SF | 72.5 | 45 | 29 | 14 | ZG1/2 |
20 | KZF-06SF | 88 | 54 | 36 | 17 | ZG3/4 |
25 | KZF-08SF | 102 | 64.5 | 41 | 23 | ZG1 |
31.5 | KZF-10SF | 115 | 69 | 54 | 27 | ZG1-1/4 |
40 | KZF-12SF | 124 | 79 | 60 | 27 | ZG1-1/2 |
50 | KZF-16SF | 132 | 102 | 77 | 30 | ZG2 |
Note: Only size 01 to 08 conform to the standard of ISO 7241-B |
Plug
ISO | PARTNO. | LP | d | C | HEX2 | A | T |
5 | KZF-01PF | 29 | 10.8 | 19 | 14 | 8 | G1/8 |
6.3 | KZF-02PF | 36 | 14.2 | 22.5 | 17 | 12.5 | ZG1/4 |
10 | KZF-03PF | 40 | 19 | 25 | 22 | 13 | ZG3/8 |
12.5 | KZF-04PF | 44 | 23.5 | 28 | 27 | 14 | ZG1/2 |
20 | KZF-06PF | 52 | 31.4 | 36 | 36 | 17 | ZG3/4 |
25 | KZF-08PF | 62 | 37.8 | 40 | 41 | 23 | ZG1 |
31.5 | KZF-10PF | 70 | 45 | 45 | 52 | 27 | ZG1-1/4 |
40 | KZF-12PF | 75 | 50 | 49 | 60 | 27 | ZG1-1/2 |
50 | KZF-16PF | 80 | 70 | 52 | 77 | 30 | ZG2 |
Note: Only size 01 to 08 conform to the standard of ISO 7241-B |
Coupling Fitting
ISO | PART NO. | L | ¢D | HEX1 | HEX2 | T |
5 | KZF-01 | 58.5 | 24 | 14 | 14 | G1/8 |
6.3 | KZF-02 | 72.5 | 28 | 19 | 17 | ZG1/4 |
10 | KZF-03 | 80.5 | 35 | 22 | 22 | ZG3/8 |
12.5 | KZF-04 | 89 | 45 | 29 | 27 | ZG1/2 |
20 | KZF-06 | 105 | 54 | 36 | 36 | ZG3/4 |
25 | KZF-08 | 124.5 | 64.5 | 41 | 41 | ZG1 |
31.5 | KZF-10 | 140.5 | 69 | 54 | 52 | ZG1-1/4 |
40 | KZF-12 | 150.5 | 79 | 60 | 60 | ZG1-1/2 |
50 | KZF-16 | 160.5 | 102 | 77 | 77 | ZG2 |
Note: Only size 01 to 08 conform to the standard of ISO 7241-B |
Contact Person: admin
Tel: +8618067545006