Product Details
Place of Origin: Ningbo,China(Mainland)
Brand Name: SONGQIAO
Model Number: LSQ-S5/LSQ-S5C
Payment & Shipping Terms
Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: standard exporting package or as per customers' requests.
Delivery Time: within 30 days or as per customers' requirement.
Supply Ability: 50,000pcs/day, according the capacity of the assembly workshop
Standard: |
ISO 5675 Series, Poppet Valve |
WP: |
Working Pressures To 3,000 Psi (207 Bar) |
Material: |
Carbon Steel |
Size: |
1/2' |
Thread: |
BSPP, BSPT, NPT, NPTF, SAE |
Connection: |
Locking Balls |
Standard: |
ISO 5675 Series, Poppet Valve |
WP: |
Working Pressures To 3,000 Psi (207 Bar) |
Material: |
Carbon Steel |
Size: |
1/2' |
Thread: |
BSPP, BSPT, NPT, NPTF, SAE |
Connection: |
Locking Balls |
LSQ-S5/LSQ-S5C(Bulkhead), ISO5675, Pull and Push Type Hydraulic Couplings in Carbon Steel
Descripton:
LSQ-S5/LSQ-S5C Push And Pull Type Hydraulic Quick Coupling(Steel)
Applications: “LSQ-S5/LSQS5C” is a ball or poppet valve female coupling with a panel mounting double acting sleeve that allows connection and disconnection operation with a push-pull action that acts as a
breakaway function. They are mainly used in agricultural tractor applications where the breakaway function is requested to avoid breakage of the hydraulic connections during unintended disconnection.
It is available in size 1/2 for interchangeability in according ISO 7241-1 series “A”.
Specifications:
Body Size(in) | 1/2 |
Rated Pressure(PSI) | 3000 |
Rated Flow(GPM) | 12 |
Temperature Range(std seals) | -20℃ to +120℃ |
Standard seal material | NBR |
LSQ-S5 and LSQ-S5C Series Couplings feature:
• Breakaway function to avoid breakage of the hydraulic connections in case of strong axial force.
• The poppet valve with elastomer seal provides maximum sealing of the couplings when disconnected.
• Shape of internal parts is designed to reduce turbulence and pressure drop.
• Compact slim design.
• Simple to use.
• LSQ-S5 series conforms to the standard of ISO5675.
• Compatible with PAPKER 4250 Series, FASTER CPV-CNV Series.
Performance:Test Fluid:Oil-200SUS,1GPM=3.78L/Min,1PSID=0.0069MPa.
LSQ-S5 Series(1/2")
Socket
ISO | PARTNO. | LS | ¢D | HEX1 | T |
12.5 | LSQ-S5-04SF3/8 | 66 | 38 | 27 | 3/8BSP NPT3/8 |
12.5 | LSQ-S5-04SF1/2 | 66 | 38 | 27 | 1/2BSP NPT1/2 |
12.5 | LSQ-S5-04SF3/4 | 69 | 38 | 34 | 3/4BSP NPT3/4 |
12.5 | LSQ-S5-04SFM14 | 66 | 38 | 27 | M14*1.5 |
12.5 | LSQ-S5-04SFM16 | 66 | 38 | 27 | M16*1.5 |
12.5 | LSQ-S5-04SFM18 | 66 | 38 | 27 | M18*1.5 |
12.5 | LSQ-S5-04SFM22 | 66 | 38 | 27 | M22*1.5 |
Plug
ISO | PARTNO. | LP | d | C | HEX2 | T |
12.5 | LSQ-S5-04PF3/8 | 61.5 | 20.5 | 27 | 27 | 3/8BSP NPT3/8 |
12.5 | LSQ-S5-04PF1/2 | 44 | 20.5 | 27 | 27 | 1/2BSP NPT1/2 |
12.5 | LSQ-S5-04PF3/4 | 64.5 | 20.5 | 34 | 34 | 3/4BSP NPT3/4 |
12.5 | LSQ-S5-04PFM14 | 61.5 | 20.5 | 27 | 27 | M14*1.5 |
12.5 | LSQ-S5-04PFM16 | 61.5 | 20.5 | 27 | 27 | M16*1.5 |
12.5 | LSQ-S5-04PFM18 | 61.5 | 20.5 | 27 | 27 | M18*1.5 |
12.5 | LSQ-S5-04PFM22 | 44 | 20.5 | 27 | 27 | M22*1.5 |
Coupled
ISO | PARTNO. | L | ¢D | HEX1 | HEX2 | T |
12.5 | LSQ-S5-04F3/8 | 105.5 | 38 | 27 | 27 | 3/8BSP NPT3/8 |
12.5 | LSQ-S5-04F1/2 | 105.5 | 38 | 27 | 27 | 1/2BSP NPT1/2 |
12.5 | LSQ-S5-04F3/4 | 105.5 | 38 | 34 | 34 | 3/4BSP NPT3/4 |
12.5 | LSQ-S5-04FM14 | 105.5 | 38 | 27 | 27 | M14*1.5 |
12.5 | LSQ-S5-04FM16 | 105.5 | 38 | 27 | 27 | M16*1.5 |
12.5 | LSQ-S5-04FM18 | 105.5 | 38 | 27 | 27 | M18*1.5 |
12.5 | LSQ-S5-04FM22 | 105.5 | 38 | 27 | 27 | M22*1.5 |
|--LSQ-S5 Socket--|
ISO | PARTNO. | LS | ¢D | HEX1 | A | T |
12.5 | LSQ-S5-04SM8L | 73.5 | 38 | 27 | 12 | M14*1.5 |
12.5 | LSQ-S5-04SM10L | 73.5 | 38 | 27 | 12 | M16*1.5 |
12.5 | LSQ-S5-04SM12L | 73.5 | 38 | 27 | 12 | M18*1.5 |
12.5 | LSQ-S5-04SM15L | 75.5 | 38 | 27 | 14 | M22*1.5 |
12.5 | LSQ-S5-04SM18L | 75.5 | 38 | 27 | 14 | M26*1.5 |
12.5 | LSQ-S5-04SM10S | 73.5 | 38 | 27 | 12 | M18*1.5 |
12.5 | LSQ-S5-04SM12S | 73.5 | 38 | 27 | 12 | M20*1.5 |
12.5 | LSQ-S5-04SM14S | 75.5 | 38 | 27 | 14 | M22*1.5 |
12.5 | LSQ-S5-04SM16S | 75.5 | 38 | 27 | 14 | M24*1.5 |
12.5 | LSQ-S5-04SM20S | 77.5 | 38 | 30 | 16 | M30*2 |
|--LSQ-S5 Plug--|
ISO | PARTNO. | LP | d | C | HEX1 | A | T |
12.5 | LSQ-S5-04PM8L | 58.5 | 20.5 | 27 | 27 | 12 | M14*1.5 |
12.5 | LSQ-S5-04PM10L | 58.5 | 20.5 | 27 | 27 | 12 | M16*1.5 |
12.5 | LSQ-S5-04PM12L | 58.5 | 20.5 | 27 | 27 | 12 | M18*1.5 |
12.5 | LSQ-S5-04PM15L | 60.5 | 20.5 | 27 | 27 | 14 | M22*1.5 |
12.5 | LSQ-S5-04PM18L | 60.5 | 20.5 | 27 | 27 | 14 | M26*1.5 |
12.5 | LSQ-S5-04PM10S | 58.5 | 20.5 | 27 | 27 | 12 | M18*1.5 |
12.5 | LSQ-S5-04PM12S | 58.5 | 20.5 | 27 | 27 | 12 | M20*1.5 |
12.5 | LSQ-S5-04PM14S | 60.5 | 20.5 | 27 | 27 | 14 | M22*1.5 |
12.5 | LSQ-S5-04PM16S | 60.5 | 20.5 | 27 | 27 | 14 | M24*1.5 |
12.5 | LSQ-S5-04PM20S | 62.5 | 20.5 | 27 | 30 | 16 | M30*2 |
|--LSQ-S5 Coupled--|
ISO | PARTNO. | L | D | HEX1 | HEX2 | T |
12.5 | LSQ-S5-04-8L | 109.5 | 38 | 27 | 27 | M14*1.5 |
12.5 | LSQ-S5-04-10L | 109.5 | 38 | 27 | 27 | M16*1.5 |
12.5 | LSQ-S5-04-12L | 109.5 | 38 | 27 | 27 | M18*1.5 |
12.5 | LSQ-S5-04-15L | 113.5 | 38 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5-04-18L | 113.5 | 38 | 27 | 27 | M26*1.5 |
12.5 | LSQ-S5-04-10S | 109.5 | 38 | 27 | 27 | M18*1.5 |
12.5 | LSQ-S5-04-12S | 109.5 | 38 | 27 | 27 | M20*1.5 |
12.5 | LSQ-S5-04-14S | 113.5 | 38 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5-04-16S | 113.5 | 38 | 27 | 27 | M24*1.5 |
12.5 | LSQ-S5-04-20S | 115.5 | 38 | 30 | 30 | M30*2 |
|--LSQ-S5C Socket--|
ISO | PARTNO. | LS | ¢D | HEX1 | HEX2 | T |
12.5 | LSQ-S5C-04SM8L | 87 | 38 | 27 | 19 | M14*1.5 |
12.5 | LSQ-S5C-04SM10L | 87 | 38 | 27 | 24 | M16*1.5 |
12.5 | LSQ-S5C-04SM12L | 87 | 38 | 27 | 24 | M18*1.5 |
12.5 | LSQ-S5C-04SM15L | 89 | 38 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04SM18L | 89 | 38 | 27 | 30 | M26*1.5 |
12.5 | LSQ-S5C-04SM10S | 87 | 38 | 27 | 24 | M18*1.5 |
12.5 | LSQ-S5C-04SM12S | 87 | 38 | 27 | 27 | M20*1.5 |
12.5 | LSQ-S5C-04SM14S | 89 | 38 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04SM16S | 89 | 38 | 27 | 30 | M24*1.5 |
12.5 | LSQ-S5C-04SM20S | 96 | 38 | 30 | 36 | M30*2 |
|--LSQ-S5C Plug--|
ISO | PARTNO. | LP | d | C | HEX1 | HEX3 | T |
12.5 | LSQ-S5C-04PM8L | 72 | 20.5 | 27 | 19 | 27 | M14*1.5 |
12.5 | LSQ-S5C-04PM10L | 72 | 20.5 | 27 | 24 | 27 | M16*1.5 |
12.5 | LSQ-S5C-04PM12L | 72 | 20.5 | 27 | 24 | 27 | M18*1.5 |
12.5 | LSQ-S5C-04PM15L | 74 | 20.5 | 27 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04PM18L | 74 | 20.5 | 27 | 30 | 27 | M26*1.5 |
12.5 | LSQ-S5C-04PM10S | 72 | 20.5 | 27 | 24 | 27 | M18*1.5 |
12.5 | LSQ-S5C-04PM12S | 72 | 20.5 | 27 | 27 | 27 | M20*1.5 |
12.5 | LSQ-S5C-04PM14S | 74 | 20.5 | 27 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04PM16S | 74 | 20.5 | 27 | 30 | 27 | M24*1.5 |
12.5 | LSQ-S5C-04PM20S | 81 | 20.5 | 27 | 36 | 30 | M30*2 |
|--LSQ-S5C Coupling Fitting--|
ISO | PART NO. | L | ¢D | HEX1 | HEX2 | HEX3 | T |
12.5 | LSQ-S5C-04-8L | 137.5 | 38 | 27 | 19 | 27 | M14*1.5 |
12.5 | LSQ-S5C-04-10L | 137.5 | 38 | 27 | 24 | 27 | M16*1.5 |
12.5 | LSQ-S5C-04-12L | 137.5 | 38 | 27 | 24 | 27 | M18*1.5 |
12.5 | LSQ-S5C-04-15L | 143.5 | 38 | 27 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04-18L | 143.5 | 38 | 27 | 30 | 27 | M26*1.5 |
12.5 | LSQ-S5C-04-10S | 137.5 | 38 | 27 | 24 | 27 | M18*1.5 |
12.5 | LSQ-S5C-04-12S | 137.5 | 38 | 27 | 27 | 27 | M20*1.5 |
12.5 | LSQ-S5C-04-14S | 137.5 | 38 | 27 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04-16S | 143.5 | 38 | 27 | 30 | 27 | M24*1.5 |
12.5 | LSQ-S5C-04-20S | 145.5 | 38 | 30 | 36 | 30 |
M30*2 |