Product Details:
Payment & Shipping Terms:
|
Standard: | ISO 5675 Series, Poppet Valve | WP: | Working Pressures To 5,000 Psi (345 Bar) |
---|---|---|---|
Material: | Carbon Steel | Size: | 1/4' - 1' |
Thread: | BSPP, BSPT, NPT, NPTF, SAE | Connection: | Locking Balls |
High Light: | hydraulic quick coupler,hydraulic line quick connect |
LSQ-PK, ISO5675, Poppet Valve Type Hydraulic Couplings in Carbon Steel, Chrome Three
Descripton:
LSQ-PK Close Type Hydraulic Quick Coupling (Steel)
Applications: The LSQ-PK Series brings to the industry a proven design for use on construction equipment, forestry equipment, agricultural machinery, oil tools, steel mill machinery, and other demanding hydraulic applications.
Specifications:
Body Size(in) | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Rated Pressure(PSI) | 5000 | 4000 | 4000 | 3000 | 3000 |
Rated Flow(GPM) | 3 | 6 | 12 | 28 | 50 |
Temperature Range(std seals) | -20℃ to +120℃ | ||||
Standard seal material | NBR |
LSQ-PK Series couplings feature:
1. Poppet valves available to prevent uncoupled leakage.
2. Poppet valves open automatically when coupled, within rated working pressure, to keep the flow expeditely.
3. Critical parts are hardened for durability.
4. Dependable ball-locking mechanism holds the mating halves together.
5. Socket and plug are precision machined from solid bar stock.
6. LSQ-PK series conforms to the standard of ISO5675.
7. Compatible with PARKER 4000 Series and FASTER NV/NS Series
Performance: Test Fluid:Oil-200SUS,1GPM=3.78L/Min,1PSID=0.0069MPa.
LSQ-PK Series(1/4",3/8",1/2",3/4",1")
Socket
ISO | PARTNO. | LS | ¢D | HEX1 | A | T |
6.3 | LSQ-PK-02SF | 55.5 | 27.6 | 22.2 | 12.5 | G1/4 NPT1/4 |
10 | LSQ-PK-03SF | 60.5 | 34 | 24 | 13 | G3/8 NPT3/8 |
12.5 | LSQ-PK-04SF | 68 | 38 | 27 | 16 | G1/2 NPT1/2 |
20 | LSQ-PK-06SF | 83 | 47.5 | 35 | 18 | G3/4 NPT3/4 |
20 | LSQ-PK-06SF(E) | 82.5 | 48.2 | 34 | 19 | G3/4 NPT3/4 |
25 | LSQ-PK-08SF | 97.5 | 56.2 | 41 | 21 | G1 NPT1 |
Note:LSQ-PK-06SF PARKER interchange,LSQ-PK-06SF(E) FASTER) interchange |
Plug
ISO | PARTNO. | LP | d | C | HEX2 | A | T | |
6.3 | LSQ-PK-02PF | 36 | 14.2 | 18.5 | 19 | 12.5 | G1/4 NPT1/4 | |
10 | LSQ-PK-03PF | 40 | 19 | 22 | 24 | 13 | G3/8 NPT3/8 | |
12.5 | LSQ-PK-04PF | 46 | 20.5 | 29 | 27 | 18 | G1/2 NPT1/2 | |
20 | LSQ-PK-06PF | 51 | 26.9 | 28.5 | 33.3 | 18 | G3/4 NPT3/4 | |
20 | LSQ-PK-06PF(E) | 53.5 | 28 | 32 | 34 | 19 | G3/4 NPT3/4 | |
25 | LSQ-PK-08PF | 64 | 31.3 | 34 | 41 | 21 | G1" NPT1" | |
Note:LSQ-PK-06PF PARKER interchange,LSQ-PK-06PF(E) FASTER) interchange |
Coupled
ISO | PARTNO. | L | ¢D | HEX1 | HEX2 | T |
6.3 | LSQ-PK-02 | 74.2 | 27.6 | 22.2 | 19 | G1/4 NPT1/4 |
10 | LSQ-PK-03 | 80.2 | 34 | 24 | 24 | G3/8 NPT3/8 |
12.5 | LSQ-PK-04 | 92.3 | 38.5 | 27 | 27 | G1/2 NPT1/2 |
20 | LSQ-PK-06 | 102.2 | 47.5 | 35 | 33.3 | G3/4 NPT3/4 |
20 | LSQ-PK-06(E) | 107.8 | 48.2 | 34 | 34 | G3/4 NPT3/4 |
25 | LSQ-PK-08 | 128.8 | 56.2 | 41 | 41 | G1 NPT1 |
Note:LSQ-PK-06 PARKER interchange,LSQ-PK-06 (E) FASTER) interchange |
Contact Person: admin
Tel: +8618067545006